STANLEY CUP
PLAYOFFS IN PROGRESS
★ HIGH SCORES ★
-
1ST
JOHN HAWKINS
R1: 15R2: 14R3: 10R4: 0
39 PTS
-
2ND
ZACK TOLLMAN
R1: 8R2: 14R3: 5R4: 0
27 PTS
-
3RD
FLYNN O'CONNOR
R1: 11R2: 8R3: 7R4: 0
26 PTS
-
4TH
JONATHAN DESROSIERS
R1: 9R2: 10R3: 0R4: 0
19 PTS
-
5TH
AARON JORBIN
R1: 9R2: 3R3: 0R4: 0
12 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| 1 | COL vs LAK | COL 4 | COL 6 (correct team) | COL 5 (correct team) | COL 5 (correct team) | COL 4 (correct team and games) | COL 4 (correct team and games) |
| 2 | DAL vs MIN | MIN 6 | MIN 7 (correct team) | MIN 6 (correct team and games) | DAL 6 (wrong) | MIN 6 (correct team and games) | MIN 7 (correct team) |
| 3 | VGK vs UTA | VGK 6 | VGK 6 (correct team and games) | VGK 6 (correct team and games) | VGK 5 (correct team) | VGK 6 (correct team and games) | VGK 6 (correct team and games) |
| 4 | EDM vs ANA | ANA 6 | EDM 7 (wrong) | ANA 6 (correct team and games) | EDM 6 (wrong) | EDM 5 (wrong) | EDM 4 (wrong) |
| 5 | BUF vs BOS | BUF 6 | BUF 4 (correct team) | BUF 5 (correct team) | BOS 6 (wrong) | BUF 7 (correct team) | BUF 5 (correct team) |
| 6 | TBL vs MTL | MTL 7 | MTL 5 (correct team) | MTL 6 (correct team) | MTL 7 (correct team and games) | TBL 6 (wrong) | TBL 6 (wrong) |
| 7 | CAR vs OTT | CAR 4 | CAR 5 (correct team) | CAR 4 (correct team and games) | CAR 5 (correct team) | CAR 6 (correct team) | CAR 5 (correct team) |
| 8 | PIT vs PHI | PHI 6 | PIT 5 (wrong) | PIT 6 (wrong) | PHI 6 (correct team and games) | PIT 7 (wrong) | PIT 6 (wrong) |
POINTS EARNED
Round 1 points earned by player| SERIES | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| COL vs LAK | 1 | 1 | 1 | 3 | 3 |
| DAL vs MIN | 1 | 3 | 0 | 3 | 1 |
| VGK vs UTA | 3 | 3 | 1 | 3 | 3 |
| EDM vs ANA | 0 | 3 | 0 | 0 | 0 |
| BUF vs BOS | 1 | 1 | 0 | 1 | 1 |
| TBL vs MTL | 1 | 1 | 3 | 0 | 0 |
| CAR vs OTT | 1 | 3 | 1 | 1 | 1 |
| PIT vs PHI | 0 | 0 | 3 | 0 | 0 |
| ROUND 1 TOTAL | 8 | 15 | 9 | 11 | 9 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| 1 | COL vs MIN | COL 5 | COL 6 (correct team) | COL 7 (correct team) | COL 5 (correct team and games) | COL 5 (correct team and games) | MIN 7 (wrong) |
| 2 | VGK vs ANA | VGK 6 | VGK 6 (correct team and games) | VGK 6 (correct team and games) | VGK 6 (correct team and games) | ANA 7 (wrong) | ANA 6 (wrong) |
| 3 | CAR vs PHI | CAR 4 | CAR 5 (correct team) | CAR 5 (correct team) | PHI 7 (wrong) | CAR 6 (correct team) | CAR 6 (correct team) |
| 4 | BUF vs MTL | MTL 7 | MTL 6 (correct team) | MTL 6 (correct team) | BUF 6 (wrong) | BUF 6 (wrong) | BUF 6 (wrong) |
POINTS EARNED
Round 2 points earned by player| SERIES | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| COL vs MIN | 3 | 3 | 5 | 5 | 0 |
| VGK vs ANA | 5 | 5 | 5 | 0 | 0 |
| CAR vs PHI | 3 | 3 | 0 | 3 | 3 |
| BUF vs MTL | 3 | 3 | 0 | 0 | 0 |
| ROUND 2 TOTAL | 14 | 14 | 10 | 8 | 3 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| 1 | COL vs VGK | VGK 4 | COL 5 (wrong) | VGK 7 (correct team) | COL 7 (wrong) | COL 5 (wrong) | COL 6 (wrong) |
| 2 | CAR vs MTL | CAR 5 | CAR 6 (correct team) | CAR 6 (correct team) | MTL 6 (wrong) | CAR 5 (correct team and games) | MTL 7 (wrong) |
POINTS EARNED
Conference Finals points earned by player| SERIES | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| COL vs VGK | 0 | 5 | 0 | 0 | 0 |
| CAR vs MTL | 5 | 5 | 0 | 7 | 0 |
| ROUND 3 TOTAL | 5 | 10 | 0 | 7 | 0 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | ZACK TOLLMAN | JOHN HAWKINS | JONATHAN DESROSIERS | FLYNN O'CONNOR | AARON JORBIN |
|---|
| 1 | CAR vs VGK | TBD | CAR 6 | VGK 6 | CAR 7 | CAR 6 | CAR 5 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS