★ STANLEY CUP CHAMPION ★
VGK
POOL WINNER: @NERDYBYPROXY · 36 PTS
★ HIGH SCORES ★
-
1ST
@NERDYBYPROXY
R1: 9R2: 6R3: 12R4: 9
36 PTS
-
2ND
JOHN HAWKINS
R1: 9R2: 11R3: 7R4: 7
34 PTS
-
3RD
JONATHAN DESROSIERS
R1: 12R2: 3R3: 7R4: 7
29 PTS
-
4TH
@CKLOSOWSKI
R1: 6R2: 3R3: 7R4: 9
25 PTS
-
5TH
ZACK TOLLMAN
R1: 9R2: 6R3: 10R4: 0
25 PTS
-
6TH
FLYNN O'CONNOR
R1: 7R2: 5R3: 5R4: 0
17 PTS
-
7TH
AARON JORBIN
R1: 6R2: 0R3: 0R4: 0
6 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | BOS vs FLA | FLA 7 | BOS 4 (wrong) | BOS 5 (wrong) | BOS 5 (wrong) | BOS 4 (wrong) | BOS 5 (wrong) | BOS 5 (wrong) | BOS 4 (wrong) |
| 2 | CAR vs NYI | CAR 6 | NYI 7 (wrong) | CAR 6 (correct team and games) | CAR 4 (correct team) | CAR 6 (correct team and games) | NYI 7 (wrong) | CAR 4 (correct team) | CAR 4 (correct team) |
| 3 | NJD vs NYR | NJD 7 | NYR 6 (wrong) | NYR 6 (wrong) | NJD 7 (correct team and games) | NYR 5 (wrong) | NYR 6 (wrong) | NJD 6 (correct team) | NJD 7 (correct team and games) |
| 4 | TOR vs TBL | TOR 6 | TOR 5 (correct team) | TBL 4 (wrong) | TOR 6 (correct team and games) | TOR 7 (correct team) | TOR 6 (correct team and games) | TOR 7 (correct team) | TBL 6 (wrong) |
| 5 | VGK vs WPG | VGK 5 | VGK 5 (correct team and games) | WPG 5 (wrong) | VGK 6 (correct team) | VGK 6 (correct team) | WPG 7 (wrong) | VGK 5 (correct team and games) | VGK 4 (correct team) |
| 6 | COL vs SEA | SEA 7 | COL 6 (wrong) | COL 5 (wrong) | COL 5 (wrong) | COL 5 (wrong) | COL 5 (wrong) | COL 6 (wrong) | COL 4 (wrong) |
| 7 | DAL vs MIN | DAL 6 | DAL 7 (correct team) | MIN 5 (wrong) | DAL 7 (correct team) | DAL 7 (correct team) | DAL 7 (correct team) | MIN 7 (wrong) | DAL 6 (correct team and games) |
| 8 | EDM vs LAK | EDM 6 | EDM 5 (correct team) | EDM 6 (correct team and games) | EDM 6 (correct team and games) | EDM 6 (correct team and games) | EDM 6 (correct team and games) | EDM 6 (correct team and games) | EDM 7 (correct team) |
POINTS EARNED
Round 1 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| BOS vs FLA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CAR vs NYI | 0 | 3 | 1 | 3 | 0 | 1 | 1 |
| NJD vs NYR | 0 | 0 | 3 | 0 | 0 | 1 | 3 |
| TOR vs TBL | 1 | 0 | 3 | 1 | 3 | 1 | 0 |
| VGK vs WPG | 3 | 0 | 1 | 1 | 0 | 3 | 1 |
| COL vs SEA | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DAL vs MIN | 1 | 0 | 1 | 1 | 1 | 0 | 3 |
| EDM vs LAK | 1 | 3 | 3 | 3 | 3 | 3 | 1 |
| ROUND 1 TOTAL | 6 | 6 | 12 | 9 | 7 | 9 | 9 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs TOR | FLA 5 | TOR 6 (wrong) | TOR 5 (wrong) | TOR 6 (wrong) | TOR 7 (wrong) | TOR 5 (wrong) | FLA 7 (correct team) | FLA 5 (correct team and games) |
| 2 | CAR vs NJD | CAR 5 | NJD 6 (wrong) | CAR 6 (correct team) | CAR 7 (correct team) | CAR 6 (correct team) | NJD 6 (wrong) | CAR 6 (correct team) | NJD 6 (wrong) |
| 3 | SEA vs DAL | DAL 7 | SEA 6 (wrong) | SEA 6 (wrong) | SEA 7 (wrong) | DAL 5 (correct team) | DAL 7 (correct team and games) | SEA 6 (wrong) | DAL 6 (correct team) |
| 4 | VGK vs EDM | VGK 6 | EDM 7 (wrong) | EDM 5 (wrong) | EDM 6 (wrong) | EDM 6 (wrong) | EDM 6 (wrong) | EDM 5 (wrong) | VGK 7 (correct team) |
POINTS EARNED
Round 2 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs TOR | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
| CAR vs NJD | 0 | 3 | 3 | 3 | 0 | 3 | 0 |
| SEA vs DAL | 0 | 0 | 0 | 3 | 5 | 0 | 3 |
| VGK vs EDM | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| ROUND 2 TOTAL | 0 | 3 | 3 | 6 | 5 | 6 | 11 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | CAR vs FLA | FLA 4 | — (wrong) | CAR 5 (wrong) | CAR 6 (wrong) | FLA 7 (correct team) | FLA 6 (correct team) | FLA 6 (correct team) | CAR 7 (wrong) |
| 2 | VGK vs DAL | VGK 6 | — (wrong) | VGK 6 (correct team and games) | VGK 6 (correct team and games) | VGK 6 (correct team and games) | DAL 6 (wrong) | VGK 7 (correct team) | VGK 6 (correct team and games) |
POINTS EARNED
Conference Finals points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| CAR vs FLA | 0 | 0 | 0 | 5 | 5 | 5 | 0 |
| VGK vs DAL | 0 | 7 | 7 | 7 | 0 | 5 | 7 |
| ROUND 3 TOTAL | 0 | 7 | 7 | 12 | 5 | 10 | 7 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | VGK vs FLA | VGK 5 | — (wrong) | VGK 5 (correct team and games) | VGK 7 (correct team) | VGK 5 (correct team and games) | — (wrong) | FLA 6 (wrong) | VGK 6 (correct team) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| VGK vs FLA | 0 | 9 | 7 | 9 | 0 | 0 | 7 |
| ROUND 4 TOTAL | 0 | 9 | 7 | 9 | 0 | 0 | 7 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS