★ STANLEY CUP CHAMPION ★
STL
POOL WINNER: TYLER TOLLMAN · 31 PTS
★ HIGH SCORES ★
-
1ST
TYLER TOLLMAN
R1: 6R2: 6R3: 12R4: 7
31 PTS
-
2ND
@NACIN
R1: 1R2: 13R3: 5R4: 9
28 PTS
-
3RD
JOHN HAWKINS
R1: 8R2: 5R3: 7R4: 7
27 PTS
-
4TH
AARON JORBIN
R1: 1R2: 13R3: 12R4: 0
26 PTS
-
5TH
ZACK TOLLMAN
R1: 5R2: 9R3: 12R4: 0
26 PTS
-
6TH
@BROTHERNACIN
R1: 4R2: 9R3: 5R4: 7
25 PTS
-
7TH
JONATHAN DESROSIERS
R1: 3R2: 8R3: 10R4: 0
21 PTS
-
8TH
@FATHERNACIN
R1: 4R2: 8R3: 0R4: 7
19 PTS
-
9TH
FLYNN O'CONNOR
R1: 6R2: 0R3: 5R4: 0
11 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| 1 | DAL vs NSH | DAL 6 | NSH 7 (wrong) | DAL 6 (correct team and games) | DAL 7 (correct team) | NSH 5 (wrong) | NSH 5 (wrong) | NSH 6 (wrong) | NSH 6 (wrong) | NSH 7 (wrong) | NSH 5 (wrong) |
| 2 | STL vs WPG | STL 6 | STL 6 (correct team and games) | STL 6 (correct team and games) | STL 7 (correct team) | STL 7 (correct team) | STL 6 (correct team and games) | STL 5 (correct team) | STL 7 (correct team) | WPG 6 (wrong) | WPG 7 (wrong) |
| 3 | COL vs CGY | COL 5 | CGY 6 (wrong) | CGY 5 (wrong) | CGY 6 (wrong) | CGY 4 (wrong) | CGY 5 (wrong) | CGY 4 (wrong) | CGY 5 (wrong) | CGY 6 (wrong) | CGY 4 (wrong) |
| 4 | SJS vs VGK | SJS 7 | VGK 7 (wrong) | VGK 6 (wrong) | VGK 7 (wrong) | VGK 6 (wrong) | SJS 7 (correct team and games) | VGK 6 (wrong) | VGK 7 (wrong) | SJS 7 (correct team and games) | SJS 7 (correct team and games) |
| 5 | CBJ vs TBL | CBJ 4 | TBL 5 (wrong) | TBL 5 (wrong) | TBL 5 (wrong) | TBL 4 (wrong) | TBL 5 (wrong) | TBL 4 (wrong) | TBL 5 (wrong) | TBL 5 (wrong) | TBL 5 (wrong) |
| 6 | BOS vs TOR | BOS 7 | BOS 7 (correct team and games) | BOS 6 (correct team) | BOS 5 (correct team) | TOR 6 (wrong) | TOR 6 (wrong) | BOS 7 (correct team and games) | TOR 7 (wrong) | BOS 6 (correct team) | TOR 6 (wrong) |
| 7 | CAR vs WSH | CAR 7 | WSH 7 (wrong) | WSH 7 (wrong) | WSH 6 (wrong) | WSH 6 (wrong) | WSH 6 (wrong) | WSH 5 (wrong) | WSH 5 (wrong) | WSH 5 (wrong) | WSH 5 (wrong) |
| 8 | NYI vs PIT | NYI 4 | PIT 6 (wrong) | NYI 6 (correct team) | PIT 5 (wrong) | PIT 7 (wrong) | PIT 5 (wrong) | NYI 7 (correct team) | PIT 7 (wrong) | PIT 6 (wrong) | NYI 7 (correct team) |
POINTS EARNED
Round 1 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| DAL vs NSH | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| STL vs WPG | 3 | 3 | 1 | 1 | 3 | 1 | 1 | 0 | 0 |
| COL vs CGY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SJS vs VGK | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 3 |
| CBJ vs TBL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS vs TOR | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| CAR vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYI vs PIT | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| ROUND 1 TOTAL | 6 | 8 | 3 | 1 | 6 | 5 | 1 | 4 | 4 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| 1 | STL vs DAL | STL 7 | DAL 7 (wrong) | DAL 5 (wrong) | DAL 7 (wrong) | STL 7 (correct team and games) | STL 6 (correct team) | STL 5 (correct team) | STL 7 (correct team and games) | STL 6 (correct team) | STL 6 (correct team) |
| 2 | SJS vs COL | SJS 7 | COL 6 (wrong) | SJS 7 (correct team and games) | SJS 5 (correct team) | SJS 7 (correct team and games) | SJS 6 (correct team) | SJS 6 (correct team) | SJS 6 (correct team) | SJS 5 (correct team) | SJS 7 (correct team and games) |
| 3 | BOS vs CBJ | BOS 6 | CBJ 5 (wrong) | CBJ 7 (wrong) | BOS 6 (correct team and games) | CBJ 7 (wrong) | CBJ 6 (wrong) | BOS 7 (correct team) | BOS 6 (correct team and games) | BOS 7 (correct team) | CBJ 6 (wrong) |
| 4 | CAR vs NYI | CAR 4 | NYI 6 (wrong) | NYI 6 (wrong) | NYI 6 (wrong) | CAR 7 (correct team) | NYI 6 (wrong) | NYI 6 (wrong) | NYI 6 (wrong) | NYI 6 (wrong) | NYI 7 (wrong) |
POINTS EARNED
Round 2 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| STL vs DAL | 0 | 0 | 0 | 5 | 3 | 3 | 5 | 3 | 3 |
| SJS vs COL | 0 | 5 | 3 | 5 | 3 | 3 | 3 | 3 | 5 |
| BOS vs CBJ | 0 | 0 | 5 | 0 | 0 | 3 | 5 | 3 | 0 |
| CAR vs NYI | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| ROUND 2 TOTAL | 0 | 5 | 8 | 13 | 6 | 9 | 13 | 9 | 8 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| 1 | STL vs SJS | STL 6 | SJS 7 (wrong) | STL 6 (correct team and games) | STL 7 (correct team) | STL 7 (correct team) | STL 6 (correct team and games) | STL 6 (correct team and games) | SJS 7 (wrong) | SJS 6 (wrong) | SJS 7 (wrong) |
| 2 | BOS vs CAR | BOS 4 | BOS 6 (correct team) | CAR 6 (wrong) | BOS 6 (correct team) | BOS 4 (correct team and games) | BOS 5 (correct team) | BOS 7 (correct team) | BOS 6 (correct team) | BOS 7 (correct team) | CAR 6 (wrong) |
POINTS EARNED
Conference Finals points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| STL vs SJS | 0 | 7 | 5 | 5 | 7 | 7 | 0 | 0 | 0 |
| BOS vs CAR | 5 | 0 | 5 | 7 | 5 | 5 | 5 | 5 | 0 |
| ROUND 3 TOTAL | 5 | 7 | 10 | 12 | 12 | 12 | 5 | 5 | 0 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| 1 | STL vs BOS | STL 7 | BOS 6 (wrong) | STL 6 (correct team) | BOS 5 (wrong) | BOS 7 (wrong) | STL 6 (correct team) | BOS 6 (wrong) | STL 7 (correct team and games) | STL 5 (correct team) | STL 6 (correct team) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @NACIN | @BROTHERNACIN | @FATHERNACIN |
|---|
| STL vs BOS | 0 | 7 | 0 | 0 | 7 | 0 | 9 | 7 | 7 |
| ROUND 4 TOTAL | 0 | 7 | 0 | 0 | 7 | 0 | 9 | 7 | 7 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS