★ STANLEY CUP CHAMPION ★
COL
POOL WINNER: ZACK TOLLMAN · 38 PTS
★ HIGH SCORES ★
-
1ST
ZACK TOLLMAN
R1: 9R2: 8R3: 12R4: 9
38 PTS
-
2ND
FLYNN O'CONNOR
R1: 9R2: 8R3: 10R4: 9
36 PTS
-
3RD
AARON JORBIN
R1: 6R2: 8R3: 7R4: 9
30 PTS
-
4TH
JOHN HAWKINS
R1: 10R2: 5R3: 7R4: 7
29 PTS
-
5TH
@CKLOSOWSKI
R1: 10R2: 6R3: 5R4: 7
28 PTS
-
6TH
JONATHAN DESROSIERS
R1: 10R2: 8R3: 7R4: 0
25 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs WSH | FLA 6 | FLA 5 (correct team) | FLA 5 (correct team) | FLA 6 (correct team and games) | FLA 5 (correct team) | FLA 4 (correct team) | FLA 6 (correct team and games) |
| 2 | TOR vs TBL | TBL 7 | TBL 4 (correct team) | TBL 5 (correct team) | TBL 6 (correct team) | TOR 6 (wrong) | TOR 7 (wrong) | TOR 7 (wrong) |
| 3 | CAR vs BOS | CAR 7 | CAR 6 (correct team) | CAR 5 (correct team) | CAR 6 (correct team) | CAR 7 (correct team and games) | CAR 7 (correct team and games) | CAR 5 (correct team) |
| 4 | NYR vs PIT | NYR 7 | PIT 7 (wrong) | NYR 6 (correct team) | NYR 5 (correct team) | PIT 6 (wrong) | PIT 6 (wrong) | NYR 5 (correct team) |
| 5 | COL vs NSH | COL 4 | COL 5 (correct team) | COL 6 (correct team) | COL 5 (correct team) | COL 4 (correct team and games) | COL 5 (correct team) | COL 6 (correct team) |
| 6 | MIN vs STL | STL 6 | MIN 6 (wrong) | STL 6 (correct team and games) | STL 5 (correct team) | MIN 5 (wrong) | STL 6 (correct team and games) | MIN 6 (wrong) |
| 7 | CGY vs DAL | CGY 7 | CGY 6 (correct team) | CGY 4 (correct team) | CGY 6 (correct team) | CGY 5 (correct team) | CGY 6 (correct team) | CGY 7 (correct team and games) |
| 8 | EDM vs LAK | EDM 7 | EDM 4 (correct team) | EDM 5 (correct team) | EDM 4 (correct team) | EDM 6 (correct team) | LAK 7 (wrong) | EDM 5 (correct team) |
POINTS EARNED
Round 1 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs WSH | 1 | 1 | 3 | 1 | 1 | 3 |
| TOR vs TBL | 1 | 1 | 1 | 0 | 0 | 0 |
| CAR vs BOS | 1 | 1 | 1 | 3 | 3 | 1 |
| NYR vs PIT | 0 | 1 | 1 | 0 | 0 | 1 |
| COL vs NSH | 1 | 1 | 1 | 3 | 1 | 1 |
| MIN vs STL | 0 | 3 | 1 | 0 | 3 | 0 |
| CGY vs DAL | 1 | 1 | 1 | 1 | 1 | 3 |
| EDM vs LAK | 1 | 1 | 1 | 1 | 0 | 1 |
| ROUND 1 TOTAL | 6 | 10 | 10 | 9 | 9 | 10 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs TBL | TBL 4 | TBL 6 (correct team) | FLA 6 (wrong) | FLA 7 (wrong) | TBL 7 (correct team) | FLA 7 (wrong) | FLA 6 (wrong) |
| 2 | CAR vs NYR | NYR 7 | CAR 6 (wrong) | CAR 6 (wrong) | CAR 5 (wrong) | CAR 6 (wrong) | CAR 6 (wrong) | CAR 7 (wrong) |
| 3 | COL vs STL | COL 6 | COL 6 (correct team and games) | COL 5 (correct team) | COL 6 (correct team and games) | COL 6 (correct team and games) | COL 6 (correct team and games) | COL 6 (correct team and games) |
| 4 | CGY vs EDM | EDM 5 | CGY 7 (wrong) | EDM 7 (correct team) | EDM 7 (correct team) | CGY 6 (wrong) | EDM 7 (correct team) | CGY 6 (wrong) |
POINTS EARNED
Round 2 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs TBL | 3 | 0 | 0 | 3 | 0 | 0 |
| CAR vs NYR | 0 | 0 | 0 | 0 | 0 | 0 |
| COL vs STL | 5 | 3 | 5 | 5 | 5 | 5 |
| CGY vs EDM | 0 | 3 | 3 | 0 | 3 | 0 |
| ROUND 2 TOTAL | 8 | 6 | 8 | 8 | 8 | 5 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | NYR vs TBL | TBL 6 | TBL 6 (correct team and games) | TBL 5 (correct team) | TBL 6 (correct team and games) | TBL 5 (correct team) | TBL 6 (correct team and games) | TBL 6 (correct team and games) |
| 2 | COL vs EDM | COL 4 | EDM 7 (wrong) | EDM 6 (wrong) | EDM 7 (wrong) | COL 7 (correct team) | COL 7 (correct team) | EDM 7 (wrong) |
POINTS EARNED
Conference Finals points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| NYR vs TBL | 7 | 5 | 7 | 5 | 7 | 7 |
| COL vs EDM | 0 | 0 | 0 | 5 | 5 | 0 |
| ROUND 3 TOTAL | 7 | 5 | 7 | 10 | 12 | 7 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | COL vs TBL | COL 6 | COL 6 (correct team and games) | COL 5 (correct team) | TBL 7 (wrong) | COL 6 (correct team and games) | COL 6 (correct team and games) | COL 7 (correct team) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| COL vs TBL | 9 | 7 | 0 | 9 | 9 | 7 |
| ROUND 4 TOTAL | 9 | 7 | 0 | 9 | 9 | 7 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS