★ STANLEY CUP CHAMPION ★
TBL
POOL WINNER: JONATHAN DESROSIERS · 38 PTS
★ HIGH SCORES ★
-
1ST
JONATHAN DESROSIERS
R1: 11R2: 8R3: 10R4: 9
38 PTS
-
2ND
ZACK TOLLMAN
R1: 10R2: 6R3: 7R4: 0
23 PTS
-
3RD
JOHN HAWKINS
R1: 6R2: 6R3: 0R4: 9
21 PTS
-
4TH
FLYNN O'CONNOR
R1: 6R2: 0R3: 7R4: 7
20 PTS
-
5TH
AARON JORBIN
R1: 3R2: 11R3: 5R4: 0
19 PTS
-
6TH
@CKLOSOWSKI
R1: 6R2: 6R3: 7R4: 0
19 PTS
-
7TH
TYLER TOLLMAN
R1: 9R2: 3R3: 7R4: 0
19 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | VGK vs CHI | VGK 5 | VGK 6 (correct team) | VGK 6 (correct team) | VGK 7 (correct team) | CHI 5 (wrong) | CHI 7 (wrong) | CHI 7 (wrong) | VGK 5 (correct team and games) |
| 2 | COL vs ARI | COL 5 | COL 5 (correct team and games) | COL 6 (correct team) | COL 5 (correct team and games) | — (wrong) | COL 5 (correct team and games) | COL 5 (correct team and games) | ARI 6 (wrong) |
| 3 | DAL vs CGY | DAL 6 | CGY 7 (wrong) | CGY 5 (wrong) | DAL 6 (correct team and games) | CGY 6 (wrong) | DAL 6 (correct team and games) | DAL 6 (correct team and games) | DAL 5 (correct team) |
| 4 | VAN vs STL | VAN 6 | STL 7 (wrong) | STL 7 (wrong) | VAN 7 (correct team) | — (wrong) | STL 6 (wrong) | VAN 7 (correct team) | STL 7 (wrong) |
| 5 | PHI vs MTL | PHI 6 | PHI 5 (correct team) | PHI 6 (correct team and games) | PHI 5 (correct team) | — (wrong) | PHI 5 (correct team) | PHI 6 (correct team and games) | PHI 5 (correct team) |
| 6 | TBL vs CBJ | TBL 5 | TBL 4 (correct team) | CBJ 6 (wrong) | TBL 6 (correct team) | CBJ 6 (wrong) | TBL 6 (correct team) | CBJ 7 (wrong) | TBL 6 (correct team) |
| 7 | NYI vs WSH | NYI 5 | WSH 7 (wrong) | WSH 5 (wrong) | WSH 7 (wrong) | — (wrong) | WSH 5 (wrong) | WSH 5 (wrong) | WSH 7 (wrong) |
| 8 | BOS vs CAR | BOS 5 | CAR 6 (wrong) | BOS 7 (correct team) | BOS 6 (correct team) | BOS 5 (correct team and games) | BOS 7 (correct team) | CAR 6 (wrong) | CAR 7 (wrong) |
POINTS EARNED
Round 1 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| VGK vs CHI | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| COL vs ARI | 3 | 1 | 3 | 0 | 3 | 3 | 0 |
| DAL vs CGY | 0 | 0 | 3 | 0 | 3 | 3 | 1 |
| VAN vs STL | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PHI vs MTL | 1 | 3 | 1 | 0 | 1 | 3 | 1 |
| TBL vs CBJ | 1 | 0 | 1 | 0 | 1 | 0 | 1 |
| NYI vs WSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BOS vs CAR | 0 | 1 | 1 | 3 | 1 | 0 | 0 |
| ROUND 1 TOTAL | 6 | 6 | 11 | 3 | 9 | 10 | 6 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | VGK vs VAN | VGK 7 | — (wrong) | VGK 5 (correct team) | VGK 6 (correct team) | VGK 5 (correct team) | VGK 5 (correct team) | VGK 6 (correct team) | VGK 5 (correct team) |
| 2 | DAL vs COL | DAL 7 | — (wrong) | COL 5 (wrong) | COL 6 (wrong) | COL 4 (wrong) | COL 6 (wrong) | COL 5 (wrong) | COL 7 (wrong) |
| 3 | NYI vs PHI | NYI 7 | — (wrong) | PHI 6 (wrong) | NYI 7 (correct team and games) | NYI 7 (correct team and games) | PHI 6 (wrong) | PHI 6 (wrong) | PHI 5 (wrong) |
| 4 | TBL vs BOS | TBL 5 | — (wrong) | TBL 6 (correct team) | BOS 7 (wrong) | TBL 6 (correct team) | BOS 7 (wrong) | TBL 6 (correct team) | TBL 6 (correct team) |
POINTS EARNED
Round 2 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| VGK vs VAN | 0 | 3 | 3 | 3 | 3 | 3 | 3 |
| DAL vs COL | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NYI vs PHI | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| TBL vs BOS | 0 | 3 | 0 | 3 | 0 | 3 | 3 |
| ROUND 2 TOTAL | 0 | 6 | 8 | 11 | 3 | 6 | 6 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | DAL vs VGK | DAL 5 | VGK 5 (wrong) | VGK 6 (wrong) | DAL 6 (correct team) | DAL 6 (correct team) | VGK 7 (wrong) | VGK 6 (wrong) | VGK 5 (wrong) |
| 2 | TBL vs NYI | TBL 6 | TBL 6 (correct team and games) | NYI 6 (wrong) | TBL 7 (correct team) | NYI 7 (wrong) | TBL 6 (correct team and games) | TBL 6 (correct team and games) | TBL 6 (correct team and games) |
POINTS EARNED
Conference Finals points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| DAL vs VGK | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
| TBL vs NYI | 7 | 0 | 5 | 0 | 7 | 7 | 7 |
| ROUND 3 TOTAL | 7 | 0 | 10 | 5 | 7 | 7 | 7 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | TBL vs DAL | TBL 6 | TBL 5 (correct team) | TBL 6 (correct team and games) | TBL 6 (correct team and games) | DAL 6 (wrong) | — (wrong) | DAL 7 (wrong) | DAL 6 (wrong) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | TYLER TOLLMAN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| TBL vs DAL | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
| ROUND 4 TOTAL | 7 | 9 | 9 | 0 | 0 | 0 | 0 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS