★ STANLEY CUP CHAMPION ★
FLA
POOL WINNER: JOHN HAWKINS · 38 PTS
★ HIGH SCORES ★
-
1ST
JOHN HAWKINS
R1: 15R2: 11R3: 12R4: 0
38 PTS
-
2ND
@NERDYBYPROXY
R1: 5R2: 11R3: 14R4: 7
37 PTS
-
3RD
FLYNN O'CONNOR
R1: 15R2: 3R3: 7R4: 7
32 PTS
-
4TH
ZACK TOLLMAN
R1: 13R2: 6R3: 5R4: 7
31 PTS
-
5TH
JONATHAN DESROSIERS
R1: 8R2: 16R3: 0R4: 0
24 PTS
-
6TH
AARON JORBIN
R1: 12R2: 8R3: 0R4: 0
20 PTS
-
7TH
@CKLOSOWSKI
R1: 3R2: 6R3: 0R4: 0
9 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs TBL | FLA 5 | TBL 6 (wrong) | TBL 4 (wrong) | TBL 5 (wrong) | FLA 6 (correct team) | FLA 6 (correct team) | FLA 5 (correct team and games) | FLA 5 (correct team and games) |
| 2 | BOS vs TOR | BOS 7 | BOS 5 (correct team) | TOR 4 (wrong) | BOS 4 (correct team) | TOR 6 (wrong) | BOS 7 (correct team and games) | BOS 7 (correct team and games) | BOS 6 (correct team) |
| 3 | NYR vs WSH | NYR 4 | NYR 4 (correct team and games) | WSH 5 (wrong) | NYR 4 (correct team and games) | NYR 5 (correct team) | NYR 4 (correct team and games) | NYR 6 (correct team) | NYR 4 (correct team and games) |
| 4 | CAR vs NYI | CAR 5 | CAR 7 (correct team) | NYI 4 (wrong) | CAR 4 (correct team) | NYI 6 (wrong) | CAR 5 (correct team and games) | CAR 4 (correct team) | CAR 5 (correct team and games) |
| 5 | DAL vs VGK | DAL 7 | VGK 4 (wrong) | VGK 6 (wrong) | DAL 5 (correct team) | VGK 7 (wrong) | DAL 7 (correct team and games) | VGK 7 (wrong) | VGK 7 (wrong) |
| 6 | WPG vs COL | COL 5 | COL 4 (correct team) | COL 4 (correct team) | WPG 5 (wrong) | COL 7 (correct team) | WPG 7 (wrong) | COL 5 (correct team and games) | COL 7 (correct team) |
| 7 | VAN vs NSH | VAN 6 | VAN 6 (correct team and games) | VAN 5 (correct team) | VAN 4 (correct team) | VAN 5 (correct team) | VAN 5 (correct team) | VAN 5 (correct team) | VAN 6 (correct team and games) |
| 8 | EDM vs LAK | EDM 5 | EDM 5 (correct team and games) | EDM 4 (correct team) | EDM 4 (correct team) | EDM 6 (correct team) | EDM 6 (correct team) | EDM 6 (correct team) | EDM 6 (correct team) |
POINTS EARNED
Round 1 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs TBL | 0 | 0 | 0 | 1 | 1 | 3 | 3 |
| BOS vs TOR | 1 | 0 | 1 | 0 | 3 | 3 | 1 |
| NYR vs WSH | 3 | 0 | 3 | 1 | 3 | 1 | 3 |
| CAR vs NYI | 1 | 0 | 1 | 0 | 3 | 1 | 3 |
| DAL vs VGK | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| WPG vs COL | 1 | 1 | 0 | 1 | 0 | 3 | 1 |
| VAN vs NSH | 3 | 1 | 1 | 1 | 1 | 1 | 3 |
| EDM vs LAK | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| ROUND 1 TOTAL | 12 | 3 | 8 | 5 | 15 | 13 | 15 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs BOS | FLA 6 | BOS 7 (wrong) | FLA 5 (correct team) | FLA 6 (correct team and games) | FLA 7 (correct team) | FLA 5 (correct team) | FLA 7 (correct team) | FLA 6 (correct team and games) |
| 2 | NYR vs CAR | NYR 6 | NYR 6 (correct team and games) | CAR 6 (wrong) | NYR 6 (correct team and games) | NYR 6 (correct team and games) | CAR 7 (wrong) | — (wrong) | NYR 5 (correct team) |
| 3 | DAL vs COL | DAL 6 | COL 7 (wrong) | COL 6 (wrong) | DAL 7 (correct team) | COL 6 (wrong) | — (wrong) | COL 6 (wrong) | — (wrong) |
| 4 | VAN vs EDM | EDM 7 | EDM 6 (correct team) | EDM 5 (correct team) | EDM 5 (correct team) | EDM 5 (correct team) | VAN 6 (wrong) | EDM 6 (correct team) | EDM 6 (correct team) |
POINTS EARNED
Round 2 points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs BOS | 0 | 3 | 5 | 3 | 3 | 3 | 5 |
| NYR vs CAR | 5 | 0 | 5 | 5 | 0 | 0 | 3 |
| DAL vs COL | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| VAN vs EDM | 3 | 3 | 3 | 3 | 0 | 3 | 3 |
| ROUND 2 TOTAL | 8 | 6 | 16 | 11 | 3 | 6 | 11 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | FLA vs NYR | FLA 6 | — (wrong) | — (wrong) | — (wrong) | FLA 6 (correct team and games) | FLA 6 (correct team and games) | FLA 7 (correct team) | FLA 7 (correct team) |
| 2 | DAL vs EDM | EDM 6 | — (wrong) | — (wrong) | — (wrong) | EDM 6 (correct team and games) | DAL 6 (wrong) | DAL 4 (wrong) | EDM 6 (correct team and games) |
POINTS EARNED
Conference Finals points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| FLA vs NYR | 0 | 0 | 0 | 7 | 7 | 5 | 5 |
| DAL vs EDM | 0 | 0 | 0 | 7 | 0 | 0 | 7 |
| ROUND 3 TOTAL | 0 | 0 | 0 | 14 | 7 | 5 | 12 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| 1 | EDM vs FLA | FLA 7 | — (wrong) | — (wrong) | — (wrong) | FLA 5 (correct team) | FLA 6 (correct team) | FLA 5 (correct team) | EDM 6 (wrong) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | AARON JORBIN | @CKLOSOWSKI | JONATHAN DESROSIERS | @NERDYBYPROXY | FLYNN O'CONNOR | ZACK TOLLMAN | JOHN HAWKINS |
|---|
| EDM vs FLA | 0 | 0 | 0 | 7 | 7 | 7 | 0 |
| ROUND 4 TOTAL | 0 | 0 | 0 | 7 | 7 | 7 | 0 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS