★ STANLEY CUP CHAMPION ★
WSH
POOL WINNER: ZACK TOLLMAN · 32 PTS
★ HIGH SCORES ★
-
1ST
ZACK TOLLMAN
R1: 13R2: 9R3: 10R4: 0
32 PTS
-
2ND
@NACIN
R1: 13R2: 6R3: 12R4: 0
31 PTS
-
3RD
JOHN HAWKINS
R1: 9R2: 6R3: 12R4: 0
27 PTS
-
4TH
FLYNN O'CONNOR
R1: 12R2: 6R3: 0R4: 7
25 PTS
-
5TH
AARON JORBIN
R1: 13R2: 6R3: 5R4: 0
24 PTS
-
6TH
JONATHAN DESROSIERS
R1: 0R2: 11R3: 0R4: 0
11 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| 1 | NSH vs COL | NSH 6 | NSH 4 (correct team) | NSH 5 (correct team) | NSH 4 (correct team) | NSH 5 (correct team) | NSH 6 (correct team and games) | — (wrong) |
| 2 | WPG vs MIN | WPG 5 | WPG 5 (correct team and games) | WPG 6 (correct team) | WPG 6 (correct team) | WPG 5 (correct team and games) | WPG 5 (correct team and games) | — (wrong) |
| 3 | VGK vs LAK | VGK 4 | VGK 7 (correct team) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 7 (correct team) | — (wrong) |
| 4 | SJS vs ANA | SJS 4 | ANA 6 (wrong) | SJS 6 (correct team) | SJS 7 (correct team) | ANA 7 (wrong) | SJS 6 (correct team) | — (wrong) |
| 5 | TBL vs NJD | TBL 5 | TBL 5 (correct team and games) | TBL 5 (correct team and games) | TBL 5 (correct team and games) | TBL 6 (correct team) | TBL 4 (correct team) | — (wrong) |
| 6 | BOS vs TOR | BOS 7 | BOS 6 (correct team) | BOS 6 (correct team) | TOR 7 (wrong) | BOS 7 (correct team and games) | TOR 6 (wrong) | — (wrong) |
| 7 | WSH vs CBJ | WSH 6 | WSH 6 (correct team and games) | CBJ 7 (wrong) | WSH 6 (correct team and games) | WSH 7 (correct team) | WSH 6 (correct team and games) | — (wrong) |
| 8 | PIT vs PHI | PIT 6 | PHI 7 (wrong) | PIT 5 (correct team) | PIT 6 (correct team and games) | PIT 6 (correct team and games) | PIT 7 (correct team) | — (wrong) |
POINTS EARNED
Round 1 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| NSH vs COL | 1 | 1 | 1 | 1 | 3 | 0 |
| WPG vs MIN | 3 | 1 | 1 | 3 | 3 | 0 |
| VGK vs LAK | 1 | 1 | 1 | 1 | 1 | 0 |
| SJS vs ANA | 0 | 1 | 1 | 0 | 1 | 0 |
| TBL vs NJD | 3 | 3 | 3 | 1 | 1 | 0 |
| BOS vs TOR | 1 | 1 | 0 | 3 | 0 | 0 |
| WSH vs CBJ | 3 | 0 | 3 | 1 | 3 | 0 |
| PIT vs PHI | 0 | 1 | 3 | 3 | 1 | 0 |
| ROUND 1 TOTAL | 12 | 9 | 13 | 13 | 13 | 0 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| 1 | WPG vs NSH | WPG 7 | NSH 7 (wrong) | NSH 6 (wrong) | NSH 6 (wrong) | NSH 6 (wrong) | WPG 6 (correct team) | NSH 7 (wrong) |
| 2 | VGK vs SJS | VGK 6 | SJS 6 (wrong) | VGK 7 (correct team) | VGK 5 (correct team) | VGK 5 (correct team) | VGK 7 (correct team) | VGK 7 (correct team) |
| 3 | TBL vs BOS | TBL 5 | TBL 6 (correct team) | TBL 6 (correct team) | TBL 7 (correct team) | TBL 7 (correct team) | TBL 7 (correct team) | TBL 6 (correct team) |
| 4 | WSH vs PIT | WSH 6 | WSH 7 (correct team) | PIT 5 (wrong) | PIT 6 (wrong) | PIT 7 (wrong) | PIT 6 (wrong) | WSH 6 (correct team and games) |
POINTS EARNED
Round 2 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| WPG vs NSH | 0 | 0 | 0 | 0 | 3 | 0 |
| VGK vs SJS | 0 | 3 | 3 | 3 | 3 | 3 |
| TBL vs BOS | 3 | 3 | 3 | 3 | 3 | 3 |
| WSH vs PIT | 3 | 0 | 0 | 0 | 0 | 5 |
| ROUND 2 TOTAL | 6 | 6 | 6 | 6 | 9 | 11 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| 1 | VGK vs WPG | VGK 5 | WPG 6 (wrong) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 7 (correct team) | WPG 6 (wrong) |
| 2 | WSH vs TBL | WSH 7 | TBL 6 (wrong) | WSH 7 (correct team and games) | TBL 7 (wrong) | WSH 7 (correct team and games) | WSH 6 (correct team) | TBL 6 (wrong) |
POINTS EARNED
Conference Finals points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| VGK vs WPG | 0 | 5 | 5 | 5 | 5 | 0 |
| WSH vs TBL | 0 | 7 | 0 | 7 | 5 | 0 |
| ROUND 3 TOTAL | 0 | 12 | 5 | 12 | 10 | 0 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| 1 | WSH vs VGK | WSH 5 | WSH 6 (correct team) | VGK 5 (wrong) | VGK 4 (wrong) | VGK 7 (wrong) | VGK 6 (wrong) | VGK 6 (wrong) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | AARON JORBIN | @NACIN | ZACK TOLLMAN | JONATHAN DESROSIERS |
|---|
| WSH vs VGK | 7 | 0 | 0 | 0 | 0 | 0 |
| ROUND 4 TOTAL | 7 | 0 | 0 | 0 | 0 | 0 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS