★ STANLEY CUP CHAMPION ★
FLA
POOL WINNER: AARON JORBIN · 37 PTS
★ HIGH SCORES ★
-
1ST
AARON JORBIN
R1: 9R2: 9R3: 10R4: 9
37 PTS
-
2ND
JONATHAN DESROSIERS
R1: 11R2: 11R3: 10R4: 0
32 PTS
-
3RD
ZACK TOLLMAN
R1: 9R2: 8R3: 5R4: 9
31 PTS
-
4TH
JOHN HAWKINS
R1: 9R2: 13R3: 5R4: 0
27 PTS
-
5TH
FLYNN O'CONNOR
R1: 7R2: 6R3: 10R4: 0
23 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| 1 | TOR vs OTT | TOR 6 | OTT 7 (wrong) | OTT 7 (wrong) | TOR 6 (correct team and games) | TOR 5 (correct team) | OTT 7 (wrong) |
| 2 | TBL vs FLA | FLA 5 | FLA 6 (correct team) | FLA 6 (correct team) | FLA 7 (correct team) | FLA 7 (correct team) | TBL 5 (wrong) |
| 3 | WSH vs MTL | WSH 5 | WSH 6 (correct team) | WSH 5 (correct team and games) | WSH 7 (correct team) | WSH 5 (correct team and games) | WSH 5 (correct team and games) |
| 4 | CAR vs NJD | CAR 5 | CAR 5 (correct team and games) | CAR 6 (correct team) | CAR 6 (correct team) | NJD 6 (wrong) | CAR 6 (correct team) |
| 5 | WPG vs STL | WPG 7 | WPG 6 (correct team) | WPG 5 (correct team) | WPG 6 (correct team) | WPG 5 (correct team) | WPG 5 (correct team) |
| 6 | DAL vs COL | DAL 7 | COL 6 (wrong) | COL 6 (wrong) | COL 7 (wrong) | DAL 6 (correct team) | COL 4 (wrong) |
| 7 | VGK vs MIN | VGK 6 | VGK 5 (correct team) | VGK 6 (correct team and games) | VGK 5 (correct team) | VGK 4 (correct team) | VGK 4 (correct team) |
| 8 | LAK vs EDM | EDM 6 | LAK 7 (wrong) | LAK 6 (wrong) | EDM 7 (correct team) | EDM 6 (correct team and games) | EDM 6 (correct team and games) |
POINTS EARNED
Round 1 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| TOR vs OTT | 0 | 0 | 3 | 1 | 0 |
| TBL vs FLA | 1 | 1 | 1 | 1 | 0 |
| WSH vs MTL | 1 | 3 | 1 | 3 | 3 |
| CAR vs NJD | 3 | 1 | 1 | 0 | 1 |
| WPG vs STL | 1 | 1 | 1 | 1 | 1 |
| DAL vs COL | 0 | 0 | 0 | 1 | 0 |
| VGK vs MIN | 1 | 3 | 1 | 1 | 1 |
| LAK vs EDM | 0 | 0 | 1 | 3 | 3 |
| ROUND 1 TOTAL | 7 | 9 | 9 | 11 | 9 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| 1 | TOR vs FLA | FLA 7 | FLA 6 (correct team) | FLA 6 (correct team) | FLA 6 (correct team) | TOR 7 (wrong) | FLA 5 (correct team) |
| 2 | WSH vs CAR | CAR 5 | WSH 6 (wrong) | CAR 5 (correct team and games) | WSH 6 (wrong) | CAR 6 (correct team) | WSH 7 (wrong) |
| 3 | WPG vs DAL | DAL 6 | DAL 5 (correct team) | DAL 6 (correct team and games) | DAL 6 (correct team and games) | DAL 6 (correct team and games) | DAL 5 (correct team) |
| 4 | VGK vs EDM | EDM 5 | VGK 7 (wrong) | VGK 6 (wrong) | VGK 7 (wrong) | EDM 6 (correct team) | EDM 6 (correct team) |
POINTS EARNED
Round 2 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| TOR vs FLA | 3 | 3 | 3 | 0 | 3 |
| WSH vs CAR | 0 | 5 | 0 | 3 | 0 |
| WPG vs DAL | 3 | 5 | 5 | 5 | 3 |
| VGK vs EDM | 0 | 0 | 0 | 3 | 3 |
| ROUND 2 TOTAL | 6 | 13 | 8 | 11 | 9 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| 1 | CAR vs FLA | FLA 5 | FLA 6 (correct team) | FLA 6 (correct team) | FLA 6 (correct team) | FLA 7 (correct team) | FLA 6 (correct team) |
| 2 | DAL vs EDM | EDM 5 | EDM 6 (correct team) | DAL 6 (wrong) | DAL 6 (wrong) | EDM 6 (correct team) | EDM 7 (correct team) |
POINTS EARNED
Conference Finals points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| CAR vs FLA | 5 | 5 | 5 | 5 | 5 |
| DAL vs EDM | 5 | 0 | 0 | 5 | 5 |
| ROUND 3 TOTAL | 10 | 5 | 5 | 10 | 10 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| 1 | EDM vs FLA | FLA 6 | EDM 7 (wrong) | EDM 6 (wrong) | FLA 6 (correct team and games) | EDM 6 (wrong) | FLA 6 (correct team and games) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | ZACK TOLLMAN | JONATHAN DESROSIERS | AARON JORBIN |
|---|
| EDM vs FLA | 0 | 0 | 9 | 0 | 9 |
| ROUND 4 TOTAL | 0 | 0 | 9 | 0 | 9 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS