★ STANLEY CUP CHAMPION ★
TBL
POOL WINNER: JONATHAN DESROSIERS · 30 PTS
★ HIGH SCORES ★
-
1ST
JONATHAN DESROSIERS
R1: 10R2: 6R3: 7R4: 7
30 PTS
-
2ND
JOHN HAWKINS
R1: 3R2: 11R3: 5R4: 7
26 PTS
-
3RD
AARON JORBIN
R1: 11R2: 8R3: 0R4: 0
19 PTS
-
4TH
@CKLOSOWSKI
R1: 5R2: 0R3: 7R4: 7
19 PTS
-
5TH
ZACK TOLLMAN
R1: 5R2: 6R3: 5R4: 0
16 PTS
-
6TH
FLYNN O'CONNOR
R1: 6R2: 3R3: 0R4: 0
9 PTS
► ROUND 1
Round 1 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | COL vs STL | COL 4 | COL 5 (correct team) | COL 5 (correct team) | COL 5 (correct team) | COL 5 (correct team) | COL 6 (correct team) | COL 5 (correct team) |
| 2 | VGK vs MIN | VGK 7 | VGK 7 (correct team and games) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 6 (correct team) | VGK 4 (correct team) | VGK 6 (correct team) |
| 3 | MTL vs TOR | MTL 7 | TOR 6 (wrong) | TOR 6 (wrong) | TOR 5 (wrong) | MTL 7 (correct team and games) | TOR 6 (wrong) | TOR 6 (wrong) |
| 4 | WPG vs EDM | WPG 4 | EDM 7 (wrong) | EDM 6 (wrong) | EDM 6 (wrong) | EDM 6 (wrong) | EDM 6 (wrong) | WPG 7 (correct team) |
| 5 | NYI vs PIT | NYI 6 | PIT 7 (wrong) | PIT 6 (wrong) | NYI 6 (correct team and games) | NYI 5 (correct team) | NYI 7 (correct team) | PIT 5 (wrong) |
| 6 | BOS vs WSH | BOS 5 | BOS 6 (correct team) | WSH 7 (wrong) | BOS 7 (correct team) | BOS 4 (correct team) | BOS 6 (correct team) | WSH 6 (wrong) |
| 7 | CAR vs NSH | CAR 6 | CAR 5 (correct team) | CAR 5 (correct team) | CAR 6 (correct team and games) | CAR 6 (correct team and games) | CAR 5 (correct team) | CAR 5 (correct team) |
| 8 | TBL vs FLA | TBL 6 | FLA 7 (wrong) | FLA 6 (wrong) | TBL 5 (correct team) | TBL 7 (correct team) | FLA 5 (wrong) | TBL 7 (correct team) |
POINTS EARNED
Round 1 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| COL vs STL | 1 | 1 | 1 | 1 | 1 | 1 |
| VGK vs MIN | 3 | 1 | 1 | 1 | 1 | 1 |
| MTL vs TOR | 0 | 0 | 0 | 3 | 0 | 0 |
| WPG vs EDM | 0 | 0 | 0 | 0 | 0 | 1 |
| NYI vs PIT | 0 | 0 | 3 | 1 | 1 | 0 |
| BOS vs WSH | 1 | 0 | 1 | 1 | 1 | 0 |
| CAR vs NSH | 1 | 1 | 3 | 3 | 1 | 1 |
| TBL vs FLA | 0 | 0 | 1 | 1 | 0 | 1 |
| ROUND 1 TOTAL | 6 | 3 | 10 | 11 | 5 | 5 |
►► ROUND 2
Round 2 picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | VGK vs COL | VGK 6 | COL 6 (wrong) | VGK 6 (correct team and games) | COL 6 (wrong) | COL 4 (wrong) | COL 7 (wrong) | COL 5 (wrong) |
| 2 | MTL vs WPG | MTL 4 | WPG 6 (wrong) | WPG 6 (wrong) | MTL 7 (correct team) | WPG 6 (wrong) | WPG 6 (wrong) | WPG 7 (wrong) |
| 3 | NYI vs BOS | NYI 6 | BOS 7 (wrong) | NYI 7 (correct team) | BOS 6 (wrong) | NYI 7 (correct team) | NYI 7 (correct team) | BOS 6 (wrong) |
| 4 | TBL vs CAR | TBL 5 | TBL 6 (correct team) | TBL 6 (correct team) | TBL 6 (correct team) | TBL 5 (correct team and games) | TBL 6 (correct team) | CAR 7 (wrong) |
POINTS EARNED
Round 2 points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| VGK vs COL | 0 | 5 | 0 | 0 | 0 | 0 |
| MTL vs WPG | 0 | 0 | 3 | 0 | 0 | 0 |
| NYI vs BOS | 0 | 3 | 0 | 3 | 3 | 0 |
| TBL vs CAR | 3 | 3 | 3 | 5 | 3 | 0 |
| ROUND 2 TOTAL | 3 | 11 | 6 | 8 | 6 | 0 |
►►► CONFERENCE FINALS
Conference Finals picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | MTL vs VGK | MTL 6 | VGK 6 (wrong) | VGK 5 (wrong) | MTL 6 (correct team and games) | VGK 6 (wrong) | VGK 5 (wrong) | VGK 5 (wrong) |
| 2 | TBL vs NYI | TBL 7 | NYI 7 (wrong) | TBL 6 (correct team) | NYI 7 (wrong) | NYI 6 (wrong) | TBL 6 (correct team) | TBL 7 (correct team and games) |
POINTS EARNED
Conference Finals points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| MTL vs VGK | 0 | 0 | 7 | 0 | 0 | 0 |
| TBL vs NYI | 0 | 5 | 0 | 0 | 5 | 7 |
| ROUND 3 TOTAL | 0 | 5 | 7 | 0 | 5 | 7 |
►►►► STANLEY CUP FINAL
Stanley Cup Final picks and results| # | SERIES | RESULT | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| 1 | TBL vs MTL | TBL 5 | MTL 6 (wrong) | TBL 6 (correct team) | TBL 6 (correct team) | MTL 6 (wrong) | MTL 7 (wrong) | TBL 6 (correct team) |
POINTS EARNED
Stanley Cup Final points earned by player| SERIES | FLYNN O'CONNOR | JOHN HAWKINS | JONATHAN DESROSIERS | AARON JORBIN | ZACK TOLLMAN | @CKLOSOWSKI |
|---|
| TBL vs MTL | 0 | 7 | 7 | 0 | 0 | 7 |
| ROUND 4 TOTAL | 0 | 7 | 7 | 0 | 0 | 7 |
LEGEND
CORRECT + GAMES = FULL PTS
CORRECT TEAM = BASE PTS
WRONG = 0 PTS
IN PROGRESS
R1: BASE 1 PT + 2 PT GAMES BONUS • R2: BASE 3 PT + 2 PT GAMES BONUS • R3: BASE 5 PT + 2 PT GAMES BONUS • R4: BASE 7 PT + 2 PT GAMES BONUS